Name | Team | Level | POS | Age | OFF/DEF |
Derrik Greenwood | DUR | ML | 3B | 28 | 81.90 |
Steve Granger | ATL | ML | 3B | 30 | 78.40 |
Vance Davis | KC | ML | SS | 26 | 77.68 |
Steve Maddox | CH1 | ML | SS | 22 | 77.46 |
Rob Cook | LA | ML | SS | 24 | 77.42 |
Carlos Marichal | PHI | AAA | 2B | 22 | 76.38 |
John Jaramillo | ATL | ML | 2B | 25 | 75.90 |
Candy Strickland | FAR | ML | SS | 27 | 75.86 |
Danys Barrios | CSP | ML | 2B | 25 | 75.38 |
Teddy Gilbert | TB | ML | 2B | 26 | 75.16 |
Kris Wigginton | PHI | ML | 2B | 28 | 75.04 |
Dann Collins | PHI | ML | 3B | 25 | 74.00 |
Tim Decker | AUG | ML | SS | 25 | 73.68 |
Jumbo Valdez | TOR | ML | 3B | 26 | 73.40 |
Pedro Sojo | CSP | ML | 2B | 26 | 72.94 |
Cyrus Teagarden | LR | ML | RF | 32 | 72.56 |
Jimmie Serra | TB | ML | SS | 23 | 72.52 |
Julio Diaz | PHI | ML | RF | 27 | 72.44 |
Trevor Christenson | NY1 | ML | 2B | 25 | 72.38 |
Ronnie Cheney | AUG | ML | 2B | 30 | 72.38 |
The Sandlot
Saturday, November 23, 2013
Top 20 All Around Players (Offense, Baserunning, and Defensive Ratings)
Top 20 Hitters (Using only Hitting Ratings)
Name | Team | Level | POS | Age | BAT |
Jonathon Snow | BUF | ML | 1B | 24 | 84.80 |
Dwight Delahanty | SFE | ML | 1B | 30 | 83.20 |
Derrik Greenwood | DUR | ML | 3B | 28 | 83.00 |
Benito Picasso | SFE | ML | DH | 34 | 83.00 |
Carlos Marichal | PHI | AAA | 2B | 22 | 81.80 |
Harry Salinas | LR | ML | 1B | 32 | 81.80 |
Luther Black | CLE | ML | 1B | 31 | 80.60 |
Cyrus Teagarden | LR | ML | RF | 32 | 79.60 |
Andre Alexander | DUR | ML | C | 24 | 79.60 |
Yunel Romano | TOR | ML | 1B | 26 | 79.00 |
Kris Parnell | CIN | ML | 1B | 32 | 78.60 |
Steve Granger | ATL | ML | 3B | 30 | 78.00 |
Ralph Knight | LR | ML | RF | 33 | 78.00 |
Wilfredo Valdez | LA | ML | C | 30 | 78.00 |
David Christenson | NOR | ML | DH | 33 | 78.00 |
Fausto Torres | DUR | ML | 1B | 27 | 78.00 |
Fred Wilkerson | DUR | ML | DH | 27 | 78.00 |
David Valbuena | STL | ML | RF | 23 | 77.80 |
Mariano Castillo | HAR | ML | DH | 33 | 77.80 |
Johnny Collins | NY1 | ML | C | 28 | 77.80 |
Saturday, October 5, 2013
'The Sandlot' Blog ver 2.0
Link to old blog
Figured I'd add a link to the old blog. Lots of info on that page, too bad we couldn't get into and continue from there.
Thursday, October 3, 2013
Blog Info
I created a 'thesandlot' gmail account so the blog could be easily passed along to someone else in the future.
Subscribe to:
Posts (Atom)